Products
Contact Magnolia Air
Falcon FS Since 1953
CHT Series High Inlet Temperature Refrigerated Air Dryers

CHT Series High Inlet Temperature Refrigerated Air Dryers

Standard Features Include:

  • A complete air treatment system that replaces four separate components. 
  • Accepts high temperature air to 180-F directly from your air compressor and efficiently cools the air.  No separate after-cooler, separator or filter required!
  • Dries and removes moisture.   Effectively eliminates troublesome water from downstream air lines and equipment.
  • An integral 3-micron filter removes solid contaminants and 60% of oil aerosols (for virtually oil free air, CURTIS high efficiency oil removal filters are available)
  • AVAILABLE Custom Built Dryer Bypass piping system for easier routine service/maintenance without loss of system air.
CHT Series High Inlet Temperature Refrigerated Air Dryers
 Model   Quote   Power Requirements 115V/1ph/60Hz - kW   Power Requirements 22-240V/1ph/50Hz - kW   Maximum Working Pressure   Maximum Inlet Temperature   Ambient Temperature Range   In/Out Connections NPT or BSP   Height   Width   Depth 
CHT20 Add to RFQ 0.62  0.52  175 psig 12.3 kg/cm2  180 °F / 82 °C  35-110 °F / 2-43 °F  1/2"  28  10  13 
CHT25 Add to RFQ 0.62  0.52  175 psig 12.3 kg/cm2  180 °F / 82 °C  35-110 °F / 2-43 °F  1/2"  28  10  13 
CHT35 Add to RFQ 0.62  0.52  175 psig 12.3 kg/cm2  180 °F / 82 °C  35-110 °F / 2-43 °F  1/2"  28  10  13 
CHT50 Add to RFQ 1.3  0.99  175 psig 12.3 kg/cm2  180 °F / 82 °C  35-110 °F / 2-43 °F  3/4"  37  17  17 
CHT75 Add to RFQ 1.3  0.99  175 psig 12.3 kg/cm2  180 °F / 82 °C  35-110 °F / 2-43 °F  3/4"  37  17  17 
CHT100 Add to RFQ 2.5  2.1  175 psig 12.3 kg/cm2  180 °F / 82 °C  35-110 °F / 2-43 °F  1"  46  17  17 
CHT125 Add to RFQ 2.5  2.1  175 psig 12.3 kg/cm2  180 °F / 82 °C  35-110 °F / 2-43 °F  1"  46  17  17 
Displaying 1 to 7 (of 7 products) Result Pages:  1 
Site Map | Site Credits: Ecreativeworks