Products
Contact Magnolia Air
Falcon FS Since 1953
Simplex Tank Mounted :: Two Stage - Pressure Lubricated :: 145-175 PSI

Simplex Tank Mounted :: Two Stage - Pressure Lubricated :: 145-175 PSI

Simplex Tank Mounted :: Two Stage - Pressure Lubricated :: 145-175 PSI
 Model   Quote                               
CV-969A Add to RFQ Horizontal  80  D-96  755  18.2  64  23  53 
CV-9610 Add to RFQ Horizontal  7.5  80  D-96  885  23.2  64  23  53 
CV-7910 Add to RFQ Horizontal  7.5  80  C-79  885  27.6  64  23  53 
CV-9711A Add to RFQ Horizontal  10  120  D-97  710  37.4  72  28  58 
CV-9712 Add to RFQ Horizontal  15  120  D-97  860  49.5  72  28  58 
CV-8912 Add to RFQ Horizontal  15  120  C-89  860  55.8  72  28  58 
CV-8913 Add to RFQ Horizontal  20  120  C-89  935  65.1  72  28  58 
CV-9813B Add to RFQ Horizontal  20  200  C-98  720  76.5  74  43  74 
CV-9814B Add to RFQ Horizontal  25  200  C-98  935  91.4  74  43  74 
CV-9815B Add to RFQ Horizontal  30  200  C-98  995  102.2  74  43  74 
CQ-969A Add to RFQ Vertical  80  D-96  755  18.2  36  25  76 
CQ-9610 Add to RFQ Vertical  7.5  80  D-96  885  23.2  36  25  76 
CQ-7910 Add to RFQ Vertical  7.5  80  C-79  885  27.6  36  25  76 
Displaying 1 to 13 (of 13 products) Result Pages:  1 
Site Map | Site Credits: Ecreativeworks